In the 124 year history of the franchise, there was a single stretch eight year stretch between 1948-1955 when the Sox had their lone stretch of a cumulative losing franchise record.
1947 .500 (3,544-3540-77)
1948 .497 (3,595-3,641-79)
1949 .495 (3,658-3,732-79)
1950 .493 (3,718-3,826-81)
1951 .494 (3,799-3,889-82)
1952 .494 (3,880-3,972-84)
1953 .496 (3,969-4,037-86)
1954 .498 (4,063-4,097-87)
1955 .500 (4,154-4,160-88)
1956 .501 (4,239-4,229-88)
Jerry Reinsdorf has positioned the team to broach this level of infamy. With a 49-113 record this season....
1980 .502 (6,179-6,128-99)
2023 .502 (9,553-9,491-103)
2024 .500 (9,602-9,604-103)