PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
*Bounds, Brandon,1B .125 2 8 1 1 1 0 0 0 1 2 0 0 .250 .222 1
Deuchler, Matthew,C .500 1 2 0 1 0 0 0 1 0 1 0 0 .500 .500 0
Gray, Antoin,2B .250 1 4 0 1 0 0 0 1 0 2 0 0 .250 .250 0
*Haggerty, Cory,2B 1.000 1 3 2 3 2 0 0 0 1 0 0 0 1.667 1.000 0
Ivy, Bjorn,OF .000 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 0
Kelly, Christopher,OF .250 2 8 1 2 1 0 0 1 1 2 0 0 .375 .333 0
*King, Clinton,OF .125 2 8 1 1 0 0 0 0 1 1 0 0 .125 .222 0
Lee, Carlos,DH .333 1 3 1 1 0 0 0 0 1 1 0 0 .333 .500 0
Lisk, Charlie,C .500 2 6 3 3 0 0 1 1 1 1 0 0 1.000 .571 0
Myers, Michael,SS .111 2 9 1 1 1 0 0 5 0 1 0 0 .222 .111 1
*Nanita, Ricardo,OF .429 2 7 3 3 0 0 1 2 0 0 0 0 .857 .429 0
Schnurstein, Micah,3B .429 2 7 2 3 0 0 1 2 1 1 0 0 .857 .556 0
All Others .333 3 0 1 0 0 0 0 1 0 0 0 .333 .500 0
Total-All Batters .296 71 21 0 13 14 0 .375
15 5 3 8 0 .493 2
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Hernandez, Fernando 0- 0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0 2 0 .250
Huson, Tim 0- 0 0.00 1 0 0 0 0 1.0 1 2 0 0 0 2 0 0 .200
*Jacquez, Tom 0- 0 9.00 1 0 0 0 0 1.0 3 1 1 0 0 0 0 0 .600
Johnson, Jeremy 0- 0 0.00 1 0 0 0 0 2.0 2 0 0 0 0 0 2 0 .250
McCarthy, Brandon 1- 0 1.50 1 1 0 0 0 6.0 4 1 1 1 0 0 7 0 .182
*McGary, Gerron 0- 0 13.50 1 0 0 0 0 2.0 2 3 3 1 0 4 4 4 .250
Payne, Matt 0- 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 2 0 .000
Reed, Rylan 0- 0 20.25 1 0 0 0 0 1.1 5 3 3 1 0 3 0 3 .625
Russ, John 0- 1 10.80 1 1 0 0 0 1.2 5 7 2 1 0 1 1 0 .455
*Surratt, Randy 0- 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 1 0 .000
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1 5.00 2 0 18.0 17 4 11 7
1 0 0 23 10 0 19 .299