Jump to content

Soxtalk Alleyball


Recommended Posts

  • Replies 118
  • Created
  • Last Reply

Top Posters In This Topic

8-1 over former first place Manute Bol Ballers. Oh yeah! Now if only my team could get some consistency.

I was too busy eating and playing football during thanksgiving break to worry about my fantasy b-ball team. Now I'm back with a vengeance. I guarantee a win this week.

Link to comment
Share on other sites

I was too busy eating and playing football during thanksgiving break to worry about my fantasy b-ball team. Now I'm back with a vengeance. I guarantee a win this week.

Uh Oh is that a Simeon Rice type of guarantee, or a Chad Johnson type of guarantee? :lol:

Link to comment
Share on other sites

Ok here r the updated standings afta Week 6.

1 THE BULL V.2004 34-18-2 .648 -

2 quagmire 32-20-2 .611 2

3 Teamo Supremo 32-22-0 .593 3

4 Manute Bol Ballers 31-22-1 .583 3.5

5 CurryChandler04 30-24-0 .556 5

6 DBAH0s Magic 28-25-1 .528 6.5

7 Flairs2 28-26-0 .519 7

8 Da 56789s 26-27-1 .491 8.5

9 Bridgeport Hoosiers 23-30-1 .435 11.5

10 Fire Sale 20-31-3 .398 13.5

11 NYC Rollin Thunder 18-36-0 .333 17

12 BMR BALLERS 16-37-1 .306 18.5

 

And The Bull V.2004, I still want Zach Randolph and I'll offa u Richard Jefferson for him.

Link to comment
Share on other sites

Ok here r the updated standings afta week 7.

1 THE BULL V.2004 39-22-2 .635 -

2 Teamo Supremo 39-24-0 .619 1

3 Manute Bol Ballers 35-27-1 .563 4.5

4 quagmire 34-27-2 .556 5

5 Flairs2 33-30-0 .524 7

6 Da 56789s 31-31-1 .500 8.5

7 DBAH0s Magic 31-31-1 .500 8.5

8 CurryChandler04 31-31-1 .500 8.5

9 Bridgeport Hoosiers 30-31-2 .492 9

10 Fire Sale 26-34-3 .437 12.5

11 NYC Rollin Thunder 22-41-0 .349 18

12 BMR BALLERS 20-42-1 .325 19.5

 

No change at the top again.

Link to comment
Share on other sites

And the updated standings afta week 8, BEGOOD u are on bottom now. :lol:

Rank Team Name W-L-T Win % Games Back

1 THE BULL V.2004 45-25-2 .639 -

2 Teamo Supremo 44-28-0 .611 2

3 quagmire 41-28-3 .590 3.5

4 Manute Bol Ballers 40-31-1 .563 5.5

5 Flairs2 39-33-0 .542 7

6 DBAH0s Magic 36-35-1 .507 9.5

7 Da 56789s 35-36-1 .493 10.5

8 CurryChandler04 35-36-1 .493 10.5

9 Bridgeport Hoosiers 33-37-2 .472 12

10 Fire Sale 30-39-3 .438 14.5

11 BMR BALLERS 23-48-1 .326 22.5

12 NYC Rollin Thunder 23-48-1 .326 22.5

Link to comment
Share on other sites

  • 1 month later...
  • 3 weeks later...

Current Standings

 

Standings

Rank Team Name W-L-T Win % Games Back

1 THE BULL V.2004 87-54-3 .615 -

2 DBAH0s Magic 85-58-1 .594 3

3 Teamo Supremo 79-64-1 .552 9

4 quagmire 73-67-4 .521 13.5

5 Flairs2 74-69-1 .517 14

6 Fire Sale 72-69-3 .510 15

7 CurryChandler04 71-71-2 .500 16.5

8 Manute Bol Ballers 68-71-5 .490 18

9 Da 56789s 64-79-1 .448 24

10 Bridgeport Hoosiers 62-78-4 .444 24.5

11 BEGOODS NYC RolThun 61-81-2 .431 26.5

12 BMR BALLERS 53-88-3 .378 34

 

The Manute Bol Ballers need to get up to at least 6th to avoid being in the consolation bracket. :headbang

Link to comment
Share on other sites

Current Standings

 

Standings

Rank Team Name W-L-T Win % Games Back

1  THE BULL V.2004 87-54-3 .615 -

2  DBAH0s Magic 85-58-1 .594 3

3  Teamo Supremo 79-64-1 .552 9

4  quagmire 73-67-4 .521 13.5

5  Flairs2 74-69-1 .517 14

6  Fire Sale 72-69-3 .510 15

7  CurryChandler04 71-71-2 .500 16.5

8  Manute Bol Ballers 68-71-5 .490 18

9  Da 56789s 64-79-1 .448 24

10  Bridgeport Hoosiers 62-78-4 .444 24.5

11  BEGOODS NYC RolThun 61-81-2 .431 26.5

12  BMR BALLERS 53-88-3 .378 34

 

The Manute Bol Ballers need to get up to at least 6th to avoid being in the consolation bracket. :headbang

How the f*** am I doing well!!!! :headbang

Link to comment
Share on other sites

Current Standings

 

Standings

Rank Team Name W-L-T Win % Games Back

1 THE BULL V.2004 90-59-4 .601 -

2 DBAH0s Magic 91-61-1 .598 0.5

3 Teamo Supremo 86-66-1 .565 5.5

4 Flairs2 79-72-2 .523 12

5 CurryChandler04 77-74-2 .510 14

6 Fire Sale 76-73-4 .510 14

7 quagmire 76-73-4 .510 14

8 Manute Bol Ballers 73-75-5 .493 16.5

9 Bridgeport Hoosiers 66-82-5 .448 23.5

10 Da 56789s 66-86-1 .435 25.5

11 BEGOODS NYC RolThun 65-86-2 .431 26

12 BMR BALLERS 56-94-3 .376 34.5

 

4 weeks left until playoffs, 2.5 games back of the final playoff spot, and 2 of my players get injured.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...