Jump to content

Ok seriously, who here made this video?


soulfly

Recommended Posts

I remember thinking Ryan Bukvich was also as bad - Jesus no, not even close, Day had WHIP well over 2.

That 2007 bullpen is the worst one in my memory, the starting pitching (except Contreras) was mostly passable but after 6 innings if the Sox didn't have a lead of at least 5 the game was over. If there's inherited runners ALL of them were going to score, plus a couple extra. All them had a ERA well over 6, it seemed like. Day, Bukvich, Macdougal, Wassermann, Sisco, Myers, just look at any of those guys, pick a randon name and look up their stats and it's awful.

Link to comment
Share on other sites

Seriously, just look at this. Oh my god look at the WHIPs especially. YIKES

                                                                                                                                                                       
Rk   Pos             Name        Age  W  L  W-L%   ERA   G  GS  GF CG SHO SV     IP    H   R  ER  HR  BB IBB   SO HBP BK WP   BF ERA+  FIP  WHIP   H9 HR9 BB9  SO9 SO/W
6     CL      Bobby Jenks         26  3  5  .375  2.77  66   0  62  0   0 40   65.0   45  20  20   2  13   4   56   1  0  4  249  170 2.56 0.892  6.2 0.3 1.8  7.8 4.31
7     RP   Matt Thornton*         30  4  4  .500  4.79  68   0  13  0   0  2   56.1   59  31  30   4  26   6   55   2  0  3  249   99 3.70 1.509  9.4 0.6 4.2  8.8 2.12
8     RP     Boone Logan*         22  2  1  .667  4.97  68   0  13  0   0  0   50.2   59  30  28   7  20   3   35   0  0  2  226   95 4.84 1.559 10.5 1.2 3.6  6.2 1.75
9     RP   Mike MacDougal         30  2  5  .286  6.80  54   0   8  0   0  0   42.1   50  37  32   3  33   3   39   2  0  8  208   70 4.80 1.961 10.6 0.6 7.0  8.3 1.18
10    RP     Ryan Bukvich         29  1  0 1.000  5.05  45   0   7  0   0  0   35.2   36  23  20   5  24   1   18   3  0  3  170   94 6.32 1.682  9.1 1.3 6.1  4.5 0.75
11            Gavin Floyd         24  1  5  .167  5.27  16  10   4  0   0  0   70.0   85  45  41  17  19   0   49   6  0  1  314   89 6.07 1.486 10.9 2.2 2.4  6.3 2.58
12            Nick Masset         25  2  3  .400  7.09  27   1   4  0   0  0   39.1   52  33  31   2  26   5   21   2  0  4  193   67 4.97 1.983 11.9 0.5 5.9  4.8 0.81
13          David Aardsma         25  2  1  .667  6.40  25   0   7  0   0  0   32.1   39  24  23   4  17   3   36   1  0  2  151   74 4.29 1.732 10.9 1.1 4.7 10.0 2.12
14       Ehren Wassermann         26  1  1  .500  2.74  33   0   6  0   0  0   23.0   20   9   7   0   7   4   14   2  0  1   94  174 3.20 1.174  7.8 0.0 2.7  5.5 2.00
15            Andy Sisco*         24  0  1  .000  8.36  19   0   6  0   0  0   14.0   19  13  13   2  11   0   13   1  0  3   74   57 5.81 2.143 12.2 1.3 7.1  8.4 1.18
16            Mike Myers*         38  1  0 1.000 11.20  17   0   3  0   0  0   13.2   21  19  17   3   7   2    6   1  0  0   70   43 6.97 2.049 13.8 2.0 4.6  4.0 0.86
17              Dewon Day         26  0  1  .000 11.25  13   0   6  0   0  0   12.0   19  15  15   1   9   0    7   2  0  1   65   43 5.91 2.333 14.3 0.8 6.8  5.3 0.78
18         Charlie Haeger         23  0  1  .000  7.15   8   0   5  0   0  0   11.1   17  11   9   3   8   2    1   1  0  0   59   68 8.89 2.206 13.5 2.4 6.4  0.8 0.13
19         Lance Broadway         23  1  1  .500  0.87   4   1   1  0   0  0   10.1    5   2   1   0   5   0   14   0  0  0   41  556 1.98 0.968  4.4 0.0 4.4 12.2 2.80
20        Heath Phillips*         25  1  1  .500  3.68   6   0   5  0   0  0    7.1   10   3   3   1   4   1    2   0  0  0   34  133 6.10 1.909 12.3 1.2 4.9  2.5 0.50
21             Bret Prinz         30  0        0  8.10   4   0   1  0   0  0    3.1    4   3   3   1   2   1    1   0  0  0   16   64 8.34 1.800 10.8 2.7 5.4  2.7 0.50
              Team Totals       27.9 72 90  .444  4.77 162 162 153  9   4 42 1440.2 1556 839 763 174 499  50 1015  59  0 45 6293   99 4.56 1.426  9.7 1.1 3.1  6.3 2.03
                 Rank in 14 AL teams 11        4                12  2   3  7      6   12  11  12  11       6                                                         11

Provided by Baseball-Reference.com: View Original Table
Generated 8/19/2020.

Link to comment
Share on other sites

6 hours ago, caulfield12 said:

Wasn't someone on on here talking about their Day jersey they got for pennies on the dollar in the clearout bin? 

I still kick myself for not picking up that Jose Paniagua jersey at SoxFest years ago...you've got to remember the pains to really relish the victories!!

Link to comment
Share on other sites

This video is amazing. This person was in so much creative pain.

4 hours ago, lostfan said:

Seriously, just look at this. Oh my god look at the WHIPs especially. YIKES

 


                                                                                                                                                                       
Rk   Pos             Name        Age  W  L  W-L%   ERA   G  GS  GF CG SHO SV     IP    H   R  ER  HR  BB IBB   SO HBP BK WP   BF ERA+  FIP  WHIP   H9 HR9 BB9  SO9 SO/W
6     CL      Bobby Jenks         26  3  5  .375  2.77  66   0  62  0   0 40   65.0   45  20  20   2  13   4   56   1  0  4  249  170 2.56 0.892  6.2 0.3 1.8  7.8 4.31
7     RP   Matt Thornton*         30  4  4  .500  4.79  68   0  13  0   0  2   56.1   59  31  30   4  26   6   55   2  0  3  249   99 3.70 1.509  9.4 0.6 4.2  8.8 2.12
8     RP     Boone Logan*         22  2  1  .667  4.97  68   0  13  0   0  0   50.2   59  30  28   7  20   3   35   0  0  2  226   95 4.84 1.559 10.5 1.2 3.6  6.2 1.75
9     RP   Mike MacDougal         30  2  5  .286  6.80  54   0   8  0   0  0   42.1   50  37  32   3  33   3   39   2  0  8  208   70 4.80 1.961 10.6 0.6 7.0  8.3 1.18
10    RP     Ryan Bukvich         29  1  0 1.000  5.05  45   0   7  0   0  0   35.2   36  23  20   5  24   1   18   3  0  3  170   94 6.32 1.682  9.1 1.3 6.1  4.5 0.75
11            Gavin Floyd         24  1  5  .167  5.27  16  10   4  0   0  0   70.0   85  45  41  17  19   0   49   6  0  1  314   89 6.07 1.486 10.9 2.2 2.4  6.3 2.58
12            Nick Masset         25  2  3  .400  7.09  27   1   4  0   0  0   39.1   52  33  31   2  26   5   21   2  0  4  193   67 4.97 1.983 11.9 0.5 5.9  4.8 0.81
13          David Aardsma         25  2  1  .667  6.40  25   0   7  0   0  0   32.1   39  24  23   4  17   3   36   1  0  2  151   74 4.29 1.732 10.9 1.1 4.7 10.0 2.12
14       Ehren Wassermann         26  1  1  .500  2.74  33   0   6  0   0  0   23.0   20   9   7   0   7   4   14   2  0  1   94  174 3.20 1.174  7.8 0.0 2.7  5.5 2.00
15            Andy Sisco*         24  0  1  .000  8.36  19   0   6  0   0  0   14.0   19  13  13   2  11   0   13   1  0  3   74   57 5.81 2.143 12.2 1.3 7.1  8.4 1.18
16            Mike Myers*         38  1  0 1.000 11.20  17   0   3  0   0  0   13.2   21  19  17   3   7   2    6   1  0  0   70   43 6.97 2.049 13.8 2.0 4.6  4.0 0.86
17              Dewon Day         26  0  1  .000 11.25  13   0   6  0   0  0   12.0   19  15  15   1   9   0    7   2  0  1   65   43 5.91 2.333 14.3 0.8 6.8  5.3 0.78
18         Charlie Haeger         23  0  1  .000  7.15   8   0   5  0   0  0   11.1   17  11   9   3   8   2    1   1  0  0   59   68 8.89 2.206 13.5 2.4 6.4  0.8 0.13
19         Lance Broadway         23  1  1  .500  0.87   4   1   1  0   0  0   10.1    5   2   1   0   5   0   14   0  0  0   41  556 1.98 0.968  4.4 0.0 4.4 12.2 2.80
20        Heath Phillips*         25  1  1  .500  3.68   6   0   5  0   0  0    7.1   10   3   3   1   4   1    2   0  0  0   34  133 6.10 1.909 12.3 1.2 4.9  2.5 0.50
21             Bret Prinz         30  0        0  8.10   4   0   1  0   0  0    3.1    4   3   3   1   2   1    1   0  0  0   16   64 8.34 1.800 10.8 2.7 5.4  2.7 0.50
              Team Totals       27.9 72 90  .444  4.77 162 162 153  9   4 42 1440.2 1556 839 763 174 499  50 1015  59  0 45 6293   99 4.56 1.426  9.7 1.1 3.1  6.3 2.03
                 Rank in 14 AL teams 11        4                12  2   3  7      6   12  11  12  11       6                                                         11

 

Provided by Baseball-Reference.com: View Original Table
Generated 8/19/2020.

Bobby Jenks and then a bunch of awful.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...