Jump to content

League #1 fantasy baseball thread


Recommended Posts

  • Replies 173
  • Created
  • Last Reply

Top Posters In This Topic

DBAH0, I saw ya won the fantasy b-ball league...and i think i'm the only one that noticed

 

congrats

Yeah I think u r Bones. :lol: U almost beat me 2 weeks ago, it would hav been either u or me winnin it. Mayb next time we'll put in daily roster changes. :lol:

Link to comment
Share on other sites

Week 3 standings,

1 Sonix 23-17-2 .571 - - 6 2

2 Canadian Iceburghs 22-17-3 .560 0.5 - 3 3

3 b****in Camaros 22-17-3 .560 0.5 - 8 8

4 White Sox in '04 23-19-0 .548 1 - 12 6

5 DBAH0s Sox 21-18-3 .536 1.5 - 7 10

6 Tony's Sox 22-19-1 .536 1.5 - 1 5

7 Beer---Sox1422 21-20-1 .512 2.5 - 5 2

8 palehose 20-21-1 .488 3.5 - 9 6

9 Yahtzee's Sox 19-22-1 .464 4.5 - 4 1

10 SS2k4s 16inchers 17-24-1 .417 6.5 - 10 11

11 The Bones 16-24-2 .405 7 - 11 11

12 WSF's destroyers 15-23-4 .405 7 - 2 3

Link to comment
Share on other sites

Miggy ain't even close to Pay - Rod. Also for any1 in our league who reads this, I am willin to trade Hank Blalock for a good SS.  :o

Would you consider Valentin good? I would defiantly throw in some other quality player, which would you prefer, pitcher or OF/Utl.?

Link to comment
Share on other sites

Would you consider Valentin good? I would defiantly throw in some other quality player, which would you prefer, pitcher or OF/Utl.?

0 - 4 Charlotte good? :lol: U've hav to chuck in a top player for me to consider dealin Blalock in that deal.

Link to comment
Share on other sites

New leader baby! :headbang

1 DBAH0s Sox 39-25-6 .600 - - 7 11

2 Canadian Iceburghs 38-26-6 .586 1 - 3 4

3 Sonix 38-27-5 .579 1.5 - 6 2

4 WSF's destroyers 34-32-4 .514 6 - 2 3

5 b****in Camaros 34-32-4 .514 6 - 8 9

6 The Bones 33-33-4 .500 7 - 11 11

7 Tony's Sox 33-35-2 .486 8 - 1 8

8 White Sox in '04 33-35-2 .486 8 - 12 7

9 Yahtzee's Sox 31-35-4 .471 9 - 4 2

10 Beer---Sox1422 28-37-5 .436 11.5 - 5 5

11 SS2k4s 16inchers 28-38-4 .429 12 - 10 16

12 palehose 26-40-4 .400 14 - 9 7

Link to comment
Share on other sites

I had that streak going for a while.  I had Mauer and LeCroy and Hunter when they all got hurt.

Oh it sucks ass when that s*** happens. In another league I'm in(Dbaho is in it, along with others), I missed the draft( :bang ) and ended up with Larry Walker, Nomar Garciaparra, and Trot Nixon on my team, and all were on the DL prior to the beginning of the season. Well, I dropped Walker for someone, and I had Angel Berroa on my team too, and, of course, he went on the DL too. Well the other day I picked up Dave Roberts for SBs. What the hell do you think he did? :rolleyes: :lol:

Link to comment
Share on other sites

Still on top afta week 6 :headbang

 

1 DBAH0s Sox 46-30-8 .595 - - 7 12

2 Sonix 46-32-6 .583 1 - 6 2

3 WSF's destroyers 44-33-7 .565 2.5 - 2 6

4 Canadian Iceburghs 43-33-8 .560 3 - 3 5

5 The Bones 40-38-6 .512 7 - 11 11

6 White Sox in '04 41-40-3 .506 7.5 - 12 9

7 b****in Camaros 39-40-5 .494 8.5 - 8 10

8 Tony's Sox 38-42-4 .476 10 - 1 11

9 Yahtzee's Sox 36-42-6 .464 11 - 4 2

10 palehose 33-45-6 .429 14 - 9 7

11 SS2k4s 16inchers 33-46-5 .423 14.5 - 10 17

12 Beer---Sox1422 29-47-8 .393 17 - 5 9

Link to comment
Share on other sites

Still on top afta week 6  :headbang

 

1  DBAH0s Sox 46-30-8 .595 - - 7 12 

2  Sonix 46-32-6 .583 1 - 6 2 

3  WSF's destroyers 44-33-7 .565 2.5 - 2 6 

4  Canadian Iceburghs 43-33-8 .560 3 - 3 5 

5  The Bones 40-38-6 .512 7 - 11 11 

6  White Sox in '04 41-40-3 .506 7.5 - 12 9 

7  b****in Camaros 39-40-5 .494 8.5 - 8 10 

8  Tony's Sox 38-42-4 .476 10 - 1 11 

9  Yahtzee's Sox 36-42-6 .464 11 - 4 2 

10  palehose 33-45-6 .429 14 - 9 7 

11  SS2k4s 16inchers 33-46-5 .423 14.5 - 10 17 

12  Beer---Sox1422 29-47-8 .393 17 - 5 9

Dbaho is pulling a 2003 Royals on us.

 

FIRST PLACE ONLY COUNTS IN SEPTEMBER! :D

Link to comment
Share on other sites

Week 7 standings :D

 

1 DBAH0s Sox 59-31-8 .643 - 13-1-0 7 12

2 Sonix 54-36-8 .592 5 8-4-2 6 2

3 Canadian Iceburghs 52-37-9 .577 6.5 9-4-1 3 5

4 White Sox in '04 51-43-4 .541 10 10-3-1 12 10

5 WSF's destroyers 47-41-10 .531 11 3-8-3 2 7

6 The Bones 46-46-6 .500 14 6-8-0 11 11

7 b****in Camaros 43-49-6 .469 17 4-9-1 8 12

8 SS2k4s 16inchers 41-49-8 .459 18 8-3-3 10 17

9 Tony's Sox 42-50-6 .459 18 4-8-2 1 12

10 palehose 41-51-6 .449 19 8-6-0 9 7

11 Yahtzee's Sox 37-55-6 .408 23 1-13-0 4 2

12 Beer---Sox1422 32-57-9 .372 26.5 3-10-1 5 11

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...