Jump to content

spring stats thus far


Guest hotsoxchick1

Recommended Posts

Guest hotsoxchick1

here they are hot off the press....

Chicago White Sox Hitting, 2003:

 

Player Team G AB R H 2B 3B HR RBI TB SB CS SF SH HBP SLG AVG

 

A Miles CWS 14 35 9 12 1 0 1 7 16 0 1 1 0 0 .457 .343

J Borchard CWS 10 35 5 7 2 1 2 8 17 0 0 0 0 0 .486 .200

J Crede CWS 10 33 5 7 1 0 3 4 17 0 0 0 0 0 .515 .212

W Harris CWS 10 33 6 6 2 0 0 1 8 1 0 0 0 0 .242 .182

B Daubach CWS 12 30 2 9 3 0 0 2 12 0 0 1 0 1 .400 .300

C Lee CWS 9 26 1 8 2 0 1 3 13 0 0 0 0 0 .500 .308

M Nunez CWS 12 26 0 6 1 1 0 1 9 0 0 0 0 0 .346 .231

P Konerko CWS 9 26 6 13 5 0 3 7 27 0 0 0 0 2 1.038 .500

D Jimenez CWS 9 25 5 6 0 1 1 3 11 1 0 0 0 0 .440 .240

M Valenzuela CWS 13 25 1 5 1 0 0 3 6 0 0 0 0 0 .240 .200

A Rios CWS 10 23 2 8 1 0 1 3 12 0 0 0 1 1 .522 .348

A Sanders CWS 13 23 2 3 0 0 0 1 3 0 0 1 0 1 .130 .130

T Graffanino CWS 9 22 4 5 0 0 1 6 8 0 0 0 0 2 .364 .227

M Ordonez CWS 9 21 9 10 2 0 2 10 18 0 0 1 0 0 .857 .476

T Hummel CWS 11 20 3 6 1 0 0 2 7 0 0 0 0 1 .350 .300

F Thomas CWS 7 19 5 6 2 0 3 7 17 0 0 0 0 0 .895 .316

M Olivo CWS 8 19 1 2 1 0 0 0 3 1 0 0 0 0 .158 .105

J Paul CWS 8 16 2 4 3 0 0 0 7 0 0 0 1 0 .438 .250

J Valentin CWS 6 14 4 3 2 0 0 3 5 0 0 2 1 0 .357 .214

S Morgan CWS 11 11 2 4 0 0 0 1 4 0 0 0 0 0 .364 .364

J Burke CWS 6 10 3 2 0 0 1 3 5 1 0 0 0 1 .500 .200

S Alomar CWS 5 10 3 7 2 0 1 3 12 0 0 0 0 0 1.200 .700

A Rowand CWS 2 8 2 3 0 0 0 1 3 0 0 0 1 0 .375 .375

C Brumbaugh CWS 5 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

S Morales CWS 5 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

M Buehrle CWS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

J Acevas CWS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

J Dellaero CWS 1 2 0 1 0 0 0 0 1 0 0 0 0 0 .500 .500

B Colon CWS 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

E Loaiza CWS 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

J Garland CWS 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

J Shaffer CWS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

A Munoz CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

B An CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

B Cooper CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

B Koch CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

B West CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

C Malone CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

D Marte CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

D Sanders CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

D Wright CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

E Almonte CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

F Diaz CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

G Glover CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

G Heredia CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

J Adkins CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

J Rauch CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

J Stewart CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

K Wunsch CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

M Ginter CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

M Porzio CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

N Cotts CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

R Ring CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

R White CWS 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

T Gordon CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

Link to comment
Share on other sites

J Borchard CWS 10 35 5 7 2 1 2 8 17 0 0 0 0 0 .486 .200

J Crede CWS 10 33 5 7 1 0 3 4 17 0 0 0 0 0 .515 .212

W Harris CWS 10 33 6 6 2 0 0 1 8 1 0 0 0 0 .242 .182

 

OUCH!

 

Is Hummel still in camp? He's hitting .300 to Jiminez's .240 .... I wonder if he even has a shot to win that 2B job?

Link to comment
Share on other sites

J Borchard CWS 10 35 5 7 2 1 2 8 17 0 0 0 0 0 .486 .200

J Crede CWS 10 33 5 7 1 0 3 4 17 0 0 0 0 0 .515 .212

W Harris CWS 10 33 6 6 2 0 0 1 8 1 0 0 0 0 .242 .182

 

OUCH!

 

Is Hummel still in camp?  He's hitting .300 to Jiminez's .240 ....  I wonder if he even has a shot to win that 2B job?

Without a doubt....our biggest concerns are right up the middle....catcher, 2b and cf....I got this feeling we're going to see alot of Harris this year (ouch)and alot more JPaul as well (double ouch)....all the early talk about Olivo (maybe he's not ready to hit at this level yet), Jiminez (ditto), and Aaron might have been a bit optimistically premature....let's f***ing hope not...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...