Jump to content

Sox @ Royals, September 1, 2006 7:05 p.m.


MHizzle85

Recommended Posts

  • Replies 790
  • Created
  • Last Reply

Top Posters In This Topic

Popular Days

Top Posters In This Topic

QUOTE(Dick Allen @ Sep 2, 2006 -> 12:48 AM)
This is not the time for the offense to go into the tank. 3 runs yesterday was unacceptable.

 

I was very distrubed when I read Dye say that he was tired during yesterday's game.

 

QUOTE(The Ginger Kid @ Sep 2, 2006 -> 12:49 AM)
i love pods

 

Piece of dog s##t

Link to comment
Share on other sites

QUOTE(BigSqwert @ Sep 1, 2006 -> 07:39 PM)
What other teams would Pods start on? I honestly can't think of any.

 

Sortable Batting

 

PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB BA OBP SLG OPS

1 Reed Johnson Tor 385 75 126 30 2 11 41 8 1 28 .327 .400 .501 .901

2 Manny Ramirez Bos 430 77 140 26 1 34 100 0 1 95 .326 .442 .628 1.070

3 Carl Crawford TB 502 74 155 17 13 16 67 45 9 32 .309 .354 .490 .844

4 Emil Brown KC 442 61 128 35 1 12 68 6 3 44 .290 .353 .455 .807

5 Melky Cabrera NYY 369 64 106 19 2 7 41 11 5 43 .287 .363 .407 .770

6 Raul Ibanez Sea 505 80 142 28 5 26 104 2 4 54 .281 .348 .511 .859

7 Garret Anderson LAA 445 55 124 24 2 15 76 1 0 31 .279 .322 .443 .764

8 Craig Monroe Det 439 73 119 29 2 23 74 1 2 25 .271 .309 .503 .812

9 Jason Michaels Cle 412 62 111 27 0 9 50 5 5 32 .269 .323 .400 .723

10 Scott Podsednik CWS 455 80 118 25 6 3 43 36 15 50 .259 .333 .360 .693

 

RK PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB BA OBP SLG OPS

11 Nick Swisher Oak 467 87 116 18 2 28 78 1 2 74 .248 .359 .475 .834

 

 

Honestly I would MAYBE think pods is better than michaels.. but not right now.

Edited by iguchi=dank
Link to comment
Share on other sites

QUOTE(iguchi=dank @ Sep 1, 2006 -> 07:54 PM)
Sortable Batting

 

PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB BA OBP SLG OPS

1 Reed Johnson Tor 385 75 126 30 2 11 41 8 1 28 .327 .400 .501 .901

2 Manny Ramirez Bos 430 77 140 26 1 34 100 0 1 95 .326 .442 .628 1.070

3 Carl Crawford TB 502 74 155 17 13 16 67 45 9 32 .309 .354 .490 .844

4 Emil Brown KC 442 61 128 35 1 12 68 6 3 44 .290 .353 .455 .807

5 Melky Cabrera NYY 369 64 106 19 2 7 41 11 5 43 .287 .363 .407 .770

6 Raul Ibanez Sea 505 80 142 28 5 26 104 2 4 54 .281 .348 .511 .859

7 Garret Anderson LAA 445 55 124 24 2 15 76 1 0 31 .279 .322 .443 .764

8 Craig Monroe Det 439 73 119 29 2 23 74 1 2 25 .271 .309 .503 .812

9 Jason Michaels Cle 412 62 111 27 0 9 50 5 5 32 .269 .323 .400 .723

10 Scott Podsednik CWS 455 80 118 25 6 3 43 36 15 50 .259 .333 .360 .693

 

RK PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB BA OBP SLG OPS

11 Nick Swisher Oak 467 87 116 18 2 28 78 1 2 74 .248 .359 .475 .834

Honestly I would MAYBE think pods is better than michaels.. but not right now.

I'll put a star on your homework. Good job. :)

Link to comment
Share on other sites

QUOTE(SoxnGiants @ Sep 1, 2006 -> 07:54 PM)
Sox pitchers have developed a really bad habit of falling behind hitters.

 

What happened to attacking the strike zone?

That's what happens when you get hammered around the park for a few starts. You lose confidence and are afraid of anyone making contact. Contreras looks decent tonight.

Link to comment
Share on other sites

QUOTE(iguchi=dank @ Sep 1, 2006 -> 07:54 PM)
Sortable Batting

 

PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB BA OBP SLG OPS

1 Reed Johnson Tor 385 75 126 30 2 11 41 8 1 28 .327 .400 .501 .901

2 Manny Ramirez Bos 430 77 140 26 1 34 100 0 1 95 .326 .442 .628 1.070

3 Carl Crawford TB 502 74 155 17 13 16 67 45 9 32 .309 .354 .490 .844

4 Emil Brown KC 442 61 128 35 1 12 68 6 3 44 .290 .353 .455 .807

5 Melky Cabrera NYY 369 64 106 19 2 7 41 11 5 43 .287 .363 .407 .770

6 Raul Ibanez Sea 505 80 142 28 5 26 104 2 4 54 .281 .348 .511 .859

7 Garret Anderson LAA 445 55 124 24 2 15 76 1 0 31 .279 .322 .443 .764

8 Craig Monroe Det 439 73 119 29 2 23 74 1 2 25 .271 .309 .503 .812

9 Jason Michaels Cle 412 62 111 27 0 9 50 5 5 32 .269 .323 .400 .723

10 Scott Podsednik CWS 455 80 118 25 6 3 43 36 15 50 .259 .333 .360 .693

 

RK PLAYER TEAM AB R H 2B 3B HR RBI SB CS BB BA OBP SLG OPS

11 Nick Swisher Oak 467 87 116 18 2 28 78 1 2 74 .248 .359 .475 .834

Honestly I would MAYBE think pods is better than michaels.. but not right now.

This is just ranking their batting average. Pods provides no power and DH-like defense.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...