Jump to content

Worst Hitting Sox Squad in 20 Yrs?


JohnCangelosi

Recommended Posts

Here Was That Disgusting Team Of 1988   

Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+

C Carlton Fisk 40 76 253 37 70 8 1 19 50 37 40 .277 .377 .542 0 0 6 5 1 2 9 155

1B *Greg Walker 28 99 377 45 93 22 1 8 42 29 77 .247 .304 .374 0 1 7 3 1 2 3 90

2B Fred Manrique 26 140 345 43 81 10 6 5 37 21 54 .235 .283 .342 6 5 7 3 16 2 1 75

3B *Steve Lyons 28 146 472 59 127 28 3 5 45 32 59 .269 .313 .373 1 2 6 1 15 6 1 92

SS *Ozzie Guillen 24 156 566 58 148 16 7 0 39 25 40 .261 .294 .314 25 13 14 2 10 3 3 71

OF *Dan Pasqua 26 129 422 48 96 16 2 20 50 46 100 .227 .307 .417 1 0 10 3 2 2 5 101

OF Dave Gallagher 27 101 347 59 105 15 3 5 31 29 40 .303 .354 .406 5 4 8 0 6 2 3 113

OF *Daryl Boston 25 105 281 37 61 12 2 15 31 21 44 .217 .271 .434 9 3 5 0 2 1 5 95

DH *Harold Baines 29 158 599 55 166 39 1 13 81 67 109 .277 .347 .411 0 0 21 1 0 7 14 112

Ivan Calderon 26 73 264 40 56 14 0 14 35 34 66 .212 .299 .424 4 4 6 0 0 3 2 101

Gary Redus 31 77 262 42 69 10 4 6 34 33 52 .263 .342 .401 26 2 5 2 0 7 1 108

#Donnie Hill 27 83 221 17 48 6 1 2 20 26 32 .217 .296 .281 3 1 3 0 3 3 1 63

Kenny Williams 24 73 220 18 35 4 2 8 28 10 64 .159 .221 .305 6 5 2 8 3 2 0 46

*Mark Salas 27 75 196 17 49 7 0 3 9 12 17 .250 .303 .332 0 0 3 3 0 0 2 78

Mike Diaz 28 40 152 12 36 6 0 3 12 5 30 .237 .266 .336 0 1 5 1 0 0 0 68

*Lance Johnson 24 33 124 11 23 4 1 0 6 6 11 .185 .223 .234 6 2 1 0 2 0 0 29

Ron Karkovice 24 46 115 10 20 4 0 3 9 7 30 .174 .228 .287 4 2 1 1 3 0 0 44

Russ Morman 26 40 75 8 18 2 0 0 3 3 17 .240 .269 .267 0 0 5 0 2 0 0 51

Carlos Martinez 22 17 55 5 9 1 0 0 0 0 12 .164 .164 .182 1 0 1 0 0 0 0 -3

*Mike Woodard 28 18 45 3 6 0 1 0 4 1 5 .133 .170 .178 1 1 1 1 1 0 0 -2

Kelly Paris 30 14 44 6 11 0 0 3 6 0 6 .250 .250 .455 0 0 1 0 0 0 0 93

#Sap Randall 27 4 12 1 0 0 0 0 1 2 3 .000 .133 .000 0 0 0 0 0 1 0 -59

#Jerry Hairston 36 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 -100

---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+

TOTAL team age - 27.2 161 5449 631 1327 224 35 132 573 446 908 .244 .301 .370 98 46 118 34 67 43 50 88

Link to comment
Share on other sites

QUOTE(SoxFan1 @ Jun 5, 2007 -> 09:07 PM)
Wow, the game isn't even over yet and we've already got a negative thread.

Can't we just win ONE GAME 14-1? Christ I cannot remember the last time we won where it was a laugher. Have we had one this year? We are just pathetic at the plate. Ridiculous.

Link to comment
Share on other sites

QUOTE(JohnCangelosi @ Jun 5, 2007 -> 09:12 PM)
Can't we just win ONE GAME 14-1? Christ I cannot remember the last time we won where it was a laugher. Have we had one this year? We are just pathetic at the plate. Ridiculous.

 

Our biggest win was 6-0 on Buerhle's shutout, I think. The Sox haven't really blown anyone out of the water this entire year.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...