Jump to content

Official July 30th vs. KC Royals thread...


Capn12

Recommended Posts

WE got Garland on the bump, with pretty good career numbers against KC, 5-2 with a 3.55 ERA, going against a familiar foe from opening week, Runelvys Hernandez. Lineups to follow within the half-hour. Watch JM start Rowand NOW, with the righty on the mound. He has to have at least one roster move that makes you go hmmm every night.

Link to comment
Share on other sites

  • Replies 401
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Here are your starting lineups...and gladly, there are NO JM snafus that I can see.

 

Chi White Sox 

 AB R H RBI BB K LOB Season Avg  

R. Alomar 2b 0 0 0 0 0 0 0 .315  

C. Lee lf 0 0 0 0 0 0 0 .265  

F. Thomas dh 0 0 0 0 0 0 0 .276  

M. Ordonez rf 0 0 0 0 0 0 0 .322  

C. Everett cf 0 0 0 0 0 0 0 .264  

P. Konerko 1b 0 0 0 0 0 0 0 .219  

J. Valentin ss 0 0 0 0 0 0 0 .233  

J. Crede 3b 0 0 0 0 0 0 0 .231  

M. Olivo c 0 0 0 0 0 0 0 .221  

Totals 0 0 0 0 0 0 0  

 

Kansas City

 AB R H RBI BB K LOB Season Avg  

A. Guiel rf 0 0 0 0 0 0 0 .281  

J. Randa 3b 0 0 0 0 0 0 0 .250  

C. Beltran cf 0 0 0 0 0 0 0 .294  

R. Ibanez dh 0 0 0 0 0 0 0 .292  

K. Harvey 1b 0 0 0 0 0 0 0 .259  

D. Relaford 2b 0 0 0 0 0 0 0 .286  

A. Berroa ss 0 0 0 0 0 0 0 .295  

M. Tucker lf 0 0 0 0 0 0 0 .264  

M. DiFelice c 0 0 0 0 0 0 0 .257

Link to comment
Share on other sites

Can I say here I HATE Joe Randa...

He creeps me out; he looks like the Joker sans make-up

ph_play_mugshot_120922.jpg

That, and that bastard always comes up with big hits against us...lets hope that doesnt happen tonight.

 

"You ever dance with a Royal in the Pale Moonlight? I as that to all my prey."

Link to comment
Share on other sites

Here are your starting lineups...and gladly, there are NO JM snafus that I can see.

 

Chi White Sox 
 AB R H RBI BB K LOB Season Avg  
R. Alomar 2b 0 0 0 0 0 0 0 .315  
C. Lee lf 0 0 0 0 0 0 0 .265  
F. Thomas dh 0 0 0 0 0 0 0 .276  
M. Ordonez rf 0 0 0 0 0 0 0 .322  
C. Everett cf 0 0 0 0 0 0 0 .264  
P. Konerko 1b 0 0 0 0 0 0 0 .219  
J. Valentin ss 0 0 0 0 0 0 0 .233  
J. Crede 3b 0 0 0 0 0 0 0 .231  
M. Olivo c 0 0 0 0 0 0 0 .221  
Totals 0 0 0 0 0 0 0   

Kansas City 
 AB R H RBI BB K LOB Season Avg  
A. Guiel rf 0 0 0 0 0 0 0 .281  
J. Randa 3b 0 0 0 0 0 0 0 .250  
C. Beltran cf 0 0 0 0 0 0 0 .294  
R. Ibanez dh 0 0 0 0 0 0 0 .292  
K. Harvey 1b 0 0 0 0 0 0 0 .259  
D. Relaford 2b 0 0 0 0 0 0 0 .286  
A. Berroa ss 0 0 0 0 0 0 0 .295  
M. Tucker lf 0 0 0 0 0 0 0 .264  
M. DiFelice c 0 0 0 0 0 0 0 .257

You have to give JM credit, he has been sticking with the same lineup vs righties and with the exception of Rowand Lefties to since the break.

Link to comment
Share on other sites

Here are your starting lineups...and gladly, there are NO JM snafus that I can see.

 

Chi White Sox 
 AB R H RBI BB K LOB Season Avg  
R. Alomar 2b 0 0 0 0 0 0 0 .315  
C. Lee lf 0 0 0 0 0 0 0 .265  
F. Thomas dh 0 0 0 0 0 0 0 .276  
M. Ordonez rf 0 0 0 0 0 0 0 .322  
C. Everett cf 0 0 0 0 0 0 0 .264  
P. Konerko 1b 0 0 0 0 0 0 0 .219  
J. Valentin ss 0 0 0 0 0 0 0 .233  
J. Crede 3b 0 0 0 0 0 0 0 .231  
M. Olivo c 0 0 0 0 0 0 0 .221  
Totals 0 0 0 0 0 0 0   

Kansas City 
 AB R H RBI BB K LOB Season Avg  
A. Guiel rf 0 0 0 0 0 0 0 .281  
J. Randa 3b 0 0 0 0 0 0 0 .250  
C. Beltran cf 0 0 0 0 0 0 0 .294  
R. Ibanez dh 0 0 0 0 0 0 0 .292  
K. Harvey 1b 0 0 0 0 0 0 0 .259  
D. Relaford 2b 0 0 0 0 0 0 0 .286  
A. Berroa ss 0 0 0 0 0 0 0 .295  
M. Tucker lf 0 0 0 0 0 0 0 .264  
M. DiFelice c 0 0 0 0 0 0 0 .257

You have to give JM credit, he has been sticking with the same lineup vs righties and with the exception of Rowand Lefties to since the break.

Regrettably, I must agree....but he shoulda played Rowand last night.

Link to comment
Share on other sites

Here are your starting lineups...and gladly, there are NO JM snafus that I can see.

 

Chi White Sox 
 AB R H RBI BB K LOB Season Avg  
R. Alomar 2b 0 0 0 0 0 0 0 .315  
C. Lee lf 0 0 0 0 0 0 0 .265  
F. Thomas dh 0 0 0 0 0 0 0 .276  
M. Ordonez rf 0 0 0 0 0 0 0 .322  
C. Everett cf 0 0 0 0 0 0 0 .264  
P. Konerko 1b 0 0 0 0 0 0 0 .219  
J. Valentin ss 0 0 0 0 0 0 0 .233  
J. Crede 3b 0 0 0 0 0 0 0 .231  
M. Olivo c 0 0 0 0 0 0 0 .221  
Totals 0 0 0 0 0 0 0   

Kansas City 
 AB R H RBI BB K LOB Season Avg  
A. Guiel rf 0 0 0 0 0 0 0 .281  
J. Randa 3b 0 0 0 0 0 0 0 .250  
C. Beltran cf 0 0 0 0 0 0 0 .294  
R. Ibanez dh 0 0 0 0 0 0 0 .292  
K. Harvey 1b 0 0 0 0 0 0 0 .259  
D. Relaford 2b 0 0 0 0 0 0 0 .286  
A. Berroa ss 0 0 0 0 0 0 0 .295  
M. Tucker lf 0 0 0 0 0 0 0 .264  
M. DiFelice c 0 0 0 0 0 0 0 .257

You have to give JM credit, he has been sticking with the same lineup vs righties and with the exception of Rowand Lefties to since the break.

Regrettably, I must agree....but he shoulda played Rowand last night.

I agree.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...