Jump to content

Game Thread 8/10: MIN v CWS, 7:10pm


Recommended Posts

  • Replies 447
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

QUOTE (beckham15 @ Aug 10, 2010 -> 11:42 AM)
On my way to chicago now! So far I am 1 for 1 on games this year! Go Sox! Does anyone know what the weather is over that a way? I was checking the weather channel and I saw there may be scattered thunderstorms.... :(

Its August in Chicago, so its pretty much the same every day - 80's +/- with a 30% chance of storms. Roll the dice.

 

Link to comment
Share on other sites

Sox v Baker...

 

 PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS 6 SH SF IBB HBP GDP missG missYr 
Paul Konerko 30 27 7 1 0 3 5 3 2 .259 .333 .630 .963 0 0 0 0 1   
Juan Pierre 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0   
A.J. Pierzynski 23 23 7 1 0 0 2 0 3 .304 .304 .348 .652 0 0 0 0 0   
Alexis Rios 14 13 2 1 0 0 0 1 1 .154 .214 .231 .445 0 0 0 0 1   
Alexei Ramirez 17 16 2 1 0 0 1 1 2 .125 .176 .188 .364 0 0 0 0 0   
Carlos Quentin 10 9 1 0 0 0 0 1 4 .111 .200 .111 .311 0 0 0 0 0   
Gordon Beckham 8 8 1 0 0 0 0 0 4 .125 .125 .125 .250 0 0 0 0 0   
Mark Kotsay 9 9 1 0 0 0 1 0 0 .111 .111 .111 .222 0 0 0 0 0   
Total 114 108 22 4 0 3 9 6 16 .204 .246 .324 .570 0 0 0 0 2 

Link to comment
Share on other sites

Twins v Garcia...

 

 PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS 6 SH SF IBB HBP GDP missG missYr 
Jason Kubel 12 10 6 2 0 1 3 2 1 .600 .667 1.100 1.767 0 0 0 0 0   
Delmon Young 9 8 3 1 0 2 5 0 2 .375 .444 1.250 1.694 0 0 0 1 0   
Joe Mauer 33 29 11 4 0 1 2 4 1 .379 .455 .621 1.075 0 0 0 0 2   
Justin Morneau 36 29 6 1 0 2 6 6 4 .207 .333 .448 .782 0 1 2 0 1   
J.J. Hardy 9 9 3 1 0 0 0 0 0 .333 .333 .444 .778 0 0 0 0 0   
Danny Valencia 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0   
Jim Thome 26 17 3 0 0 0 2 9 6 .176 .462 .176 .638 0 0 2 0 0   
Michael Cuddyer 32 31 8 0 1 0 3 1 4 .258 .281 .323 .604 0 0 0 0 2   
Nick Punto 26 25 5 0 0 0 0 0 5 .200 .200 .200 .400 1 0 0 0 0   
Denard Span 12 10 1 0 0 0 0 2 0 .100 .250 .100 .350 0 0 0 0 0   
Orlando Hudson 21 19 2 1 0 0 1 0 3 .105 .100 .158 .258 1 1 0 0 1   
Total 219 190 49 10 1 6 22 24 26 .258 .341 .416 .757 2 2 4 1 6  

Link to comment
Share on other sites

QUOTE (Chet Kincaid @ Aug 10, 2010 -> 12:12 PM)
Dammit I want a freaking demoralizing blowout. I wanna put up about 20 runs on these bastards and shut them down. I mean like in May 2009 when they beat us 20-1. I wanna put that kind of ass whuppin on them.

 

Oh and a bench clearing brawl would be nice too.

 

I remember when we embarrassed the Twins at home in 2008. That was oh so satisfying.

Link to comment
Share on other sites

QUOTE (beckham15 @ Aug 10, 2010 -> 01:26 PM)
Hopefully this isn't the beginning of our 2nd half meltdown....I always have that oh crap feeling when we play the twinkies

THIS IS OUR HOUSE. TWINKIES DON'T GET TO HAVE A GOOD TIME IN OUR HOUSE.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...